1983 World Record 92 Hours and 42 Minutes of Continuous Tennis George Milton
| Men's 100 metres at the 1983 World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Helsinki Olympic Stadium | |||||||||
| Dates | 7 August (heats and quarter-finals) 8 August (semi-finals and final) | |||||||||
| Competitors | 67 | |||||||||
| Winning time | 10.07 CR | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 100 metres at the 1983 IAAF World Championships was held at the Olympic Stadium in Helsinki, Finland on 7 and 8 August 2022. 67 athletes from 49 nations entered to the competition
Records [edit]
Existing records at the start of the event.
| World Record | | 9.93 | Colorado Springs, USA | July 3, 1983 |
| Championship Record | New event | |||
Results [edit]
Qualifying heats [edit]
The qualifying heats took place on 7 August, with the 67 athletes involved being splitted into 9 heats. The first 3 athletes in each heat (Q ) and the next 5 fastest (q ) qualified for the quarter-finals.
Wind: Heat 1: –1.0 m/s, Heat 2: +1.8 m/s, Heat 3: +1.2 m/s, Heat 4: –0.2 m/s, Heat 5: +0.7m/s, Heat 6: –0.5 m/s, Heat 7: +1.8 m/s, Heat 8: +2.3 m/s, Heat 9: +1.3 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 8 | Raymond Stewart | | 10.22w | Q |
| 2 | 9 | Leandro Peñalver | | 10.24 | Q, CR |
| 3 | 5 | Calvin Smith | | 10.30 | Q, CR |
| 4 | 9 | Tony Sharpe | | 10.31 | Q |
| 4 | Desai Williams | | 10.31 | Q, CR | |
| 6 | 8 | Christopher Brathwaite | | 10.33w | Q |
| 9 | Viktor Bryzgin | | 10.33 | Q | |
| 6 | Pierfrancesco Pavoni | | 10.33 | Q | |
| 9 | 3 | Carl Lewis | | 10.34 | Q, CR |
| 10 | 9 | Antoine Richard | | 10.34 | q |
| 11 | 8 | Ernest Obeng | | 10.35w | Q |
| 12 | 7 | Allan Wells | | 10.37 | Q |
| 13 | 4 | Paul Narracott | | 10.38 | Q |
| 2 | Juan Núñez | | 10.38 | Q, CR | |
| 15 | 7 | Christian Haas | | 10.39 | Q |
| 16 | 4 | Frank Emmelmann | | 10.40 | Q |
| 17 | 6 | Emmit King | | 10.41 | Q |
| 6 | Thomas Schröder | | 10.41 | Q | |
| 19 | 2 | Innocent Egbunike | | 10.44 | Q |
| 3 | Cameron Sharp | | 10.44 | Q | |
| 21 | 2 | Ben Johnson | | 10.45 | Q |
| 5 | Ferenc Kiss | | 10.45 | Q | |
| 8 | István Tatár | | 10.45w | q | |
| 24 | 3 | Osvaldo Lara | | 10.47 | Q |
| 25 | 5 | Marian Woronin | | 10.50 | Q |
| 26 | 5 | Robson da Silva | | 10.51 | q |
| 27 | 7 | Chidi Imoh | | 10.55 | Q |
| 28 | 6 | Gerrard Keating | | 10.57 | q |
| 2 | Everard Samuels | | 10.57 | q | |
| 30 | 4 | Jouko Hassi | | 10.58 | |
| 8 | Harouna Pale | | 10.58w | ||
| 32 | 8 | Neville Hodge | | 10.59w | |
| 7 | Nikolay Sidorov | | 10.59 | ||
| 34 | 9 | Suchart Chairsuvaparb | | 10.63 | |
| 35 | 1 | Luke Watson | | 10.64 | Q, CR |
| 36 | 6 | Kosmas Stratos | | 10.65 | |
| 37 | 1 | Valentin Atanasov | | 10.66 | Q |
| 38 | 7 | Wilfredo Almonte | | 10.72 | |
| 39 | 1 | Lester Benjamin | | 10.76 | Q |
| 39 | 2 | Sheikh Omar Faye | | 10.76 | |
| 1 | Mohamed Purnomo | | 10.76 | ||
| 42 | 3 | Earl Haley | | 10.77 | |
| 43 | 4 | Gregory Simons | | 10.78 | |
| 44 | 2 | Hwang Chian-Shin | | 10.82 | |
| 45 | 6 | Christopher Madzokere | | 10.84 | |
| 46 | 7 | Giorgio Mautiño Batuello | | 10.85 | |
| 47 | 4 | Moussa Savadogo | | 10.88 | |
| 48 | 2 | John Albertie | | 10.90 | |
| 49 | 3 | Earle Laing | | 10.91 | |
| 50 | 6 | Rubén Inácio | | 10.92 | |
| 5 | Joseph Leota | | 10.92 | ||
| 52 | 5 | Georges Taniel | | 11.02 | |
| 53 | 3 | Pit Rapuan | | 11.03 | |
| 54 | 7 | Banana Jarjue | | 11.04 | |
| 9 | Jean-Yves Mallat | | 11.04 | ||
| 56 | 1 | Thurston Ross | | 11.08 | |
| 57 | 1 | Peni Bati | | 11.11 | |
| 58 | 5 | Nguyễn Trương Hòa | | 11.16 | |
| 59 | 8 | Laoui Adnan Abou | | 11.17w | |
| 60 | 3 | Vicente Daniel Ibrahim | | 11.20 | |
| 61 | 4 | Alan Zammit | | 11.25 | |
| 62 | 4 | José Flores | | 11.31 | |
| 63 | 7 | Trevor Davis | | 11.53 | |
| 64 | 2 | Joske Teabuge | | 12.20 | |
| 65 | 9 | Mohamad Ismail Bakaki | | 12.33 | |
| 9 | Lee Kuo-Sheng | | DNS | ||
| 1 | Şükrü Çaprazlı | | DNS |
Quarter-finals [edit]
The quarter-finals took place on 7 August, with the 32 athletes involved being splitted into 4 heats. The first 4 athletes in each heat (Q ) qualified for the semifinals.
Wind: Heat 1: +1.1 m/s, Heat 2: +0.8 m/s, Heat 3: –1.1 m/s, Heat 4: –1.2 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Carl Lewis | | 10.20 | Q, CR |
| 2 | 1 | Calvin Smith | | 10.27 | Q |
| 3 | 4 | Emmit King | | 10.30 | Q |
| 4 | 3 | Desai Williams | | 10.31 | Q |
| 5 | 1 | Tony Sharpe | | 10.36 | Q |
| 4 | Christian Haas | | 10.36 | Q | |
| 7 | 1 | Paul Narracott | | 10.37 | Q |
| 2 | Raymond Stewart | | 10.37 | Q | |
| 3 | Allan Wells | | 10.37 | Q | |
| 10 | 4 | Leandro Peñalver | | 10.38 | Q |
| 11 | 3 | Juan Núñez | | 10.39 | Q |
| 12 | 4 | Ben Johnson | | 10.40 | Q |
| 13 | 2 | Cameron Sharp | | 10.41 | Q |
| 14 | 3 | Osvaldo Lara | | 10.44 | Q |
| 14 | 4 | Pierfrancesco Pavoni | | 10.44 | |
| 4 | Antoine Richard | | 10.44 | ||
| 17 | 1 | Thomas Schröder | | 10.45 | Q |
| 17 | 3 | Chidi Imoh | | 10.45 | |
| 19 | 2 | Frank Emmelmann | | 10.46 | Q |
| 20 | 1 | Ernest Obeng | | 10.51 | |
| 21 | 1 | Innocent Egbunike | | 10.52 | |
| 22 | 4 | Ferenc Kiss | | 10.53 | |
| 23 | 3 | Viktor Bryzhin | | 10.55 | |
| 24 | 1 | Luke Watson | | 10.57 | |
| 2 | Christopher Brathwaite | | 10.57 | ||
| 26 | 3 | Gerrard Keating | | 10.59 | |
| 27 | 4 | Valentin Atanasov | | 10.63 | |
| 28 | 1 | Everard Samuels | | 10.65 | |
| 3 | István Tatár | | 10.65 | ||
| 30 | 2 | Robson da Silva | | 10.66 | |
| 31 | 2 | Marian Woronin | | 10.72 | |
| 32 | 2 | Lester Benjamin | | 10.86 |
Semifinals [edit]
The semifinals took place on 8 August, with the 16 athletes involved being splitted into 2 heats. The first 4 athletes in each heat (Q ) qualified for the final.
Wind: Heat 1: –0.8 m/s, Heat 2: –1.0 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Calvin Smith | | 10.22 | Q |
| 2 | 2 | Carl Lewis | | 10.28 | Q |
| 3 | 1 | Allan Wells | | 10.35 | Q |
| 4 | 1 | Juan Núñez | | 10.36 | Q |
| 5 | 1 | Emmit King | | 10.36 | Q |
| 6 | 2 | Paul Narracott | | 10.38 | Q |
| 7 | 2 | Desai Williams | | 10.39 | Q |
| 8 | 2 | Christian Haas | | 10.39 | Q |
| 9 | 1 | Frank Emmelmann | | 10.40 | |
| 2 | Raymond Stewart | | 10.40 | ||
| 11 | 2 | Cameron Sharp | | 10.43 | |
| 12 | 1 | Ben Johnson | | 10.44 | |
| 1 | Tony Sharpe | | 10.44 | ||
| 14 | 2 | Osvaldo Lara | | 10.46 | |
| 15 | 1 | Leandro Peñalver | | 10.47 | |
| 16 | 2 | Thomas Schröder | | 10.52 |
Final [edit]
The final took place on August 8.
Wind: -0.3 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Carl Lewis | | 10.07 | CR |
| | Calvin Smith | | 10.21 | |
| | Emmit King | | 10.24 | |
| 4 | Allan Wells | | 10.27 | |
| 5 | Juan Núñez | | 10.29 | |
| 6 | Christian Haas | | 10.32 | |
| 7 | Paul Narracott | | 10.33 | |
| 8 | Desai Williams | | 10.36 |
References [edit]
- Results
Source: https://en.wikipedia.org/wiki/1983_World_Championships_in_Athletics_%E2%80%93_Men%27s_100_metres
0 Response to "1983 World Record 92 Hours and 42 Minutes of Continuous Tennis George Milton"
Post a Comment